[ad_1]
Hello all,
I observed as we speak Nifty was closing close to 23900, so 23900 turns into ATM strike through the market shut. Normally the value distinction in ATM calls and places are very low, however as we speak, the decision was buying and selling 120+ factors above places at ATM (whereas its 5 extra days to expiry).
What would possibly trigger such enormous value distinction for ATM choices? The Black 76 calculator reveals that the value distinction is simply 40 factors, however in actuality its 3x larger. I’ve connected the choice chain under, you possibly can clearly see, sensibull marks the 24050 as ATM when nifty is buying and selling at simply 23900. Can somebody motive this? Thanks a bunch!
It’s brought on on account of implied volatility (IV) being a lot larger for calls, reflecting the market’s curiosity/expectation for it to go up.Begin by inputting the IV proven in Sensibull or the VIX for volatility within the Black Scholes calculator and enhance/lower it till you arrive on the CMP of name/put. That will be the true IV.
No, it’s as a result of choices are priced based mostly on the futures value (of expiry date), slightly than the present spot value.
For weekly choices, there will not be a futures contract, however there may be some implied futures value of December 5 expiry. I’m assuming that value shall be 100 pts above the spot value on the time you checked.
1 Like
small_town_boy:
What would possibly trigger such enormous value distinction for ATM choices?
You’re checking spot costs. Test future costs and ATM strikes for each calls and places shall be at identical premium.
If IV is the explanation, each name and put costs should go up collectively proper? Even in black scholes, enhance in IV, doesn’t enhance the distinction in name and put costs that a lot.
It doesn’t finish there, I discovered a imprecise rationalization of what is perhaps occurring right here. However not fully positive, if that is how market behaviour works.
The snapshot was taken on the finish of November futures expiry day (twenty eighth Nov 2024), it reveals the choice chain for weekly expiry (Dec 5).
On expiry day (twenty eighth Nov), the Nov futures should converge with the spot, so it additionally has the identical worth because the spot. Which means Nov futures is ineffective for the evaluation. So,
Nov Futures Precise = Nov Futures Theoretical = Spot value = 23914.5
However, the december month futures was buying and selling round 24137, which is much larger (100+ factors) than the theoretical december month futures value of 24034. So,
Dec Futures Precise = 24137Dec Futures Theoretical = 23914.5*(1+0.06515*(28/365)) = 24034Future-Spot unfold = 24137 – 24034 = +103 factors. (Concludes that market notion is 103 factors larger than honest worth which is sort of excessive, and may result in unfold arbitrage as defined right here)
Now coming again to choices, there is no such thing as a weekly futures expiry, so we have to depend on theoretical costs.
Dec fifth Futures Theoretical = 23914.5*(1+0.06515*(7/365)) = 23944
Now we all know from futures value that the market is buying and selling at 103 factors above honest value, so does the ATM strike (the strike at which the present market thinks it has no intrinsic worth – defintion of ATM strike) lies 103 factors above the the dec fifth theoretical futures value. So,
ATM strike as we speak = 23944 + 103 ~ 24050 (That is additionally the identical value the precise weekly expiry futures would have traded if it existed)
However I’m not fully satisfied, any important suggestions is significantly appreciated. Thanks!
Normally on account of market inefficiencies there must be two totally different IVs for the decision and put. See this Sensibull FAQ on why they solely show one:
Assist & FAQs
Why is the IV on the decision and put the identical in your possibility chain? Why do not…
In tutorial concept, in addition to in an environment friendly market, the decision and put IV must be the identical for a similar strike. Examples embrace US / EU markets and OTC foreign money. However earlier than we go to the why, to be clear, allow us to repeat the what: Name and p…
I believe your confusion stems from utilizing the Black 76 calculator (sorry I missed it from the preliminary publish), which is used for pricing choices on futures. Regular inventory choices are priced based mostly on the Black Scholes Merton mannequin which makes use of the spot value and takes threat free fee, dividend yield, volatility, and so on. as separate parameters, because it’s not accounted for within the spot value not like the Black 76 mannequin which makes use of futures value the place all of these parameters are already accounted for. For instance, see Zerodha’s BSM calculator:
zerodha.com
Zerodha – Black & Scholes calculator
Zerodha Black and Scholes possibility pricing method calculator
I’m nonetheless studying about all this, so CMIIW.
Wow, that is one other shock for me! I exploit two calculators, one by zerodha and one by sharekhan. I assumed they had been the identical until now. Thanks for the information anyway. Right here is one attention-grabbing commentary, I merely added the future-spot unfold (103 factors) to identify value (23914.5) and gave it as enter to black 76, was capable of match the 23900 name and put value inside ±10 factors. Within the sharekhan calculator (which I imagine its BSM, was capable of get ±20 factors value distinction).
And relating to the IV publish, sure, there could be totally different IVs for Calls and Places generally they usually can get arbitraged away, however in our case the problem is with the opposite equation they point out known as put-call parity, the place it says spot ATM isn’t the precise Precise ATM and we have to account futures value.
I believe as regular possibility merchants, this deal with futures value for ATM calculation isn’t very helpful.Even Sensibull chooses the ATM strike closest to identify value to create a straddle, not the futures ATM strike with round 0.5 delta.
Don’t quote me on this, however once I backtested I imagine I bought higher outcomes with ATM based mostly on spot value than 0.5 delta ATM (which might be the place the longer term value is).
Put name parity states the sum of absolutely the delta of the identical strike’s name and put must be equal to 1. That is largely the case, however it will probably additionally deviate on account of market inefficiencies. It’s not like some basic regulation like in physics.
For instance, see what occurs to the decision/put delta and IVs on Jan 1 2024 based mostly on per-minute LTP costs:
Date = Mon, Jan 01 2024
Open = 21732; Excessive = 21832; Low = 21683; Shut = 21689
Enter strike value: 21700
Strike value = 21700
Name Value = 388.75; Delta = 0.56; IV = 15.1 || 09:15 = 21710 || Put Value = 255.00; Delta = -0.44; IV = 13.9
Name Value = 387.35; Delta = 0.55; IV = 15.4 || 09:16 = 21695 || Put Value = 256.60; Delta = -0.44; IV = 13.7
Name Value = 385.05; Delta = 0.56; IV = 15.0 || 09:17 = 21710 || Put Value = 255.15; Delta = -0.44; IV = 13.9
Name Value = 382.55; Delta = 0.56; IV = 15.1 || 09:18 = 21702 || Put Value = 256.00; Delta = -0.44; IV = 13.8
Name Value = 377.45; Delta = 0.55; IV = 15.0 || 09:19 = 21694 || Put Value = 257.45; Delta = -0.44; IV = 13.7
Name Value = 377.25; Delta = 0.55; IV = 15.1 || 09:20 = 21688 || Put Value = 259.75; Delta = -0.45; IV = 13.7
Name Value = 380.25; Delta = 0.55; IV = 15.1 || 09:21 = 21695 || Put Value = 258.90; Delta = -0.44; IV = 13.8
Name Value = 382.75; Delta = 0.55; IV = 15.3 || 09:22 = 21693 || Put Value = 256.50; Delta = -0.44; IV = 13.6
Name Value = 382.90; Delta = 0.55; IV = 15.3 || 09:23 = 21693 || Put Value = 257.00; Delta = -0.45; IV = 13.7
Name Value = 383.65; Delta = 0.55; IV = 15.3 || 09:24 = 21696 || Put Value = 255.00; Delta = -0.44; IV = 13.6
Name Value = 382.95; Delta = 0.55; IV = 15.2 || 09:25 = 21697 || Put Value = 253.15; Delta = -0.44; IV = 13.6
Name Value = 382.65; Delta = 0.55; IV = 15.1 || 09:26 = 21700 || Put Value = 253.80; Delta = -0.44; IV = 13.7
Name Value = 380.90; Delta = 0.56; IV = 14.9 || 09:27 = 21703 || Put Value = 253.75; Delta = -0.44; IV = 13.7
Name Value = 379.60; Delta = 0.55; IV = 15.0 || 09:28 = 21700 || Put Value = 254.55; Delta = -0.44; IV = 13.7
Name Value = 378.80; Delta = 0.56; IV = 14.9 || 09:29 = 21701 || Put Value = 254.15; Delta = -0.44; IV = 13.7
Name Value = 380.55; Delta = 0.55; IV = 15.1 || 09:30 = 21695 || Put Value = 253.85; Delta = -0.44; IV = 13.6
Name Value = 376.10; Delta = 0.55; IV = 15.1 || 09:31 = 21688 || Put Value = 257.50; Delta = -0.45; IV = 13.6
Name Value = 380.20; Delta = 0.55; IV = 15.1 || 09:32 = 21694 || Put Value = 253.25; Delta = -0.44; IV = 13.5
Name Value = 384.80; Delta = 0.56; IV = 15.1 || 09:33 = 21702 || Put Value = 250.00; Delta = -0.44; IV = 13.6
Name Value = 383.70; Delta = 0.56; IV = 15.1 || 09:34 = 21703 || Put Value = 250.80; Delta = -0.44; IV = 13.6
Name Value = 386.25; Delta = 0.56; IV = 15.0 || 09:35 = 21708 || Put Value = 247.75; Delta = -0.44; IV = 13.6
Name Value = 385.50; Delta = 0.56; IV = 15.0 || 09:36 = 21708 || Put Value = 249.55; Delta = -0.44; IV = 13.6
Name Value = 383.60; Delta = 0.56; IV = 15.0 || 09:37 = 21707 || Put Value = 249.85; Delta = -0.44; IV = 13.6
Name Value = 379.15; Delta = 0.56; IV = 14.9 || 09:38 = 21702 || Put Value = 252.00; Delta = -0.44; IV = 13.6
Name Value = 373.60; Delta = 0.55; IV = 15.0 || 09:39 = 21690 || Put Value = 257.10; Delta = -0.45; IV = 13.6
Name Value = 375.00; Delta = 0.55; IV = 14.9 || 09:40 = 21692 || Put Value = 255.75; Delta = -0.45; IV = 13.6
Name Value = 375.95; Delta = 0.55; IV = 15.0 || 09:41 = 21693 || Put Value = 255.85; Delta = -0.44; IV = 13.6
Name Value = 379.80; Delta = 0.55; IV = 15.0 || 09:42 = 21700 || Put Value = 251.50; Delta = -0.44; IV = 13.6
Name Value = 380.15; Delta = 0.56; IV = 15.0 || 09:43 = 21701 || Put Value = 251.55; Delta = -0.44; IV = 13.6
Name Value = 382.05; Delta = 0.56; IV = 14.9 || 09:44 = 21706 || Put Value = 250.50; Delta = -0.44; IV = 13.6
Name Value = 384.00; Delta = 0.56; IV = 15.0 || 09:45 = 21707 || Put Value = 250.40; Delta = -0.44; IV = 13.6
Name Value = 390.00; Delta = 0.56; IV = 15.0 || 09:46 = 21715 || Put Value = 245.00; Delta = -0.43; IV = 13.6
Name Value = 389.95; Delta = 0.56; IV = 15.1 || 09:47 = 21712 || Put Value = 246.75; Delta = -0.43; IV = 13.6
Name Value = 394.70; Delta = 0.56; IV = 15.3 || 09:48 = 21715 || Put Value = 242.80; Delta = -0.43; IV = 13.5
Name Value = 396.00; Delta = 0.56; IV = 15.2 || 09:49 = 21720 || Put Value = 242.10; Delta = -0.43; IV = 13.6
Name Value = 391.00; Delta = 0.56; IV = 15.0 || 09:50 = 21720 || Put Value = 241.75; Delta = -0.43; IV = 13.6
Name Value = 395.45; Delta = 0.56; IV = 15.1 || 09:51 = 21722 || Put Value = 240.70; Delta = -0.43; IV = 13.6
Name Value = 398.05; Delta = 0.57; IV = 15.1 || 09:52 = 21726 || Put Value = 239.85; Delta = -0.43; IV = 13.6
Name Value = 402.60; Delta = 0.57; IV = 15.2 || 09:53 = 21733 || Put Value = 236.70; Delta = -0.42; IV = 13.6
Name Value = 402.65; Delta = 0.57; IV = 15.2 || 09:54 = 21731 || Put Value = 238.00; Delta = -0.42; IV = 13.6
Name Value = 403.60; Delta = 0.56; IV = 15.5 || 09:55 = 21722 || Put Value = 240.00; Delta = -0.43; IV = 13.5
Name Value = 404.10; Delta = 0.57; IV = 15.4 || 09:56 = 21726 || Put Value = 240.40; Delta = -0.43; IV = 13.6
Name Value = 408.00; Delta = 0.57; IV = 15.5 || 09:57 = 21729 || Put Value = 238.20; Delta = -0.43; IV = 13.5
Name Value = 408.40; Delta = 0.57; IV = 15.6 || 09:58 = 21727 || Put Value = 238.70; Delta = -0.43; IV = 13.5
Name Value = 407.95; Delta = 0.57; IV = 15.6 || 09:59 = 21726 || Put Value = 240.00; Delta = -0.43; IV = 13.6
Name Value = 405.90; Delta = 0.56; IV = 15.5 || 10:00 = 21724 || Put Value = 241.50; Delta = -0.43; IV = 13.6
Name Value = 407.40; Delta = 0.57; IV = 15.4 || 10:01 = 21731 || Put Value = 237.30; Delta = -0.42; IV = 13.5
Name Value = 405.95; Delta = 0.57; IV = 15.4 || 10:02 = 21730 || Put Value = 237.50; Delta = -0.43; IV = 13.6
Name Value = 405.30; Delta = 0.57; IV = 15.4 || 10:03 = 21726 || Put Value = 237.65; Delta = -0.43; IV = 13.5
Name Value = 402.80; Delta = 0.56; IV = 15.4 || 10:04 = 21723 || Put Value = 239.35; Delta = -0.43; IV = 13.5
Name Value = 400.20; Delta = 0.56; IV = 15.3 || 10:05 = 21723 || Put Value = 241.50; Delta = -0.43; IV = 13.6
Name Value = 400.00; Delta = 0.56; IV = 15.4 || 10:06 = 21717 || Put Value = 241.90; Delta = -0.43; IV = 13.5
Name Value = 399.95; Delta = 0.56; IV = 15.5 || 10:07 = 21715 || Put Value = 241.80; Delta = -0.43; IV = 13.4
Name Value = 403.45; Delta = 0.56; IV = 15.5 || 10:08 = 21720 || Put Value = 239.00; Delta = -0.43; IV = 13.4
Name Value = 397.95; Delta = 0.56; IV = 15.4 || 10:09 = 21715 || Put Value = 242.80; Delta = -0.43; IV = 13.5
Name Value = 394.25; Delta = 0.56; IV = 15.3 || 10:10 = 21712 || Put Value = 244.10; Delta = -0.43; IV = 13.5
Name Value = 388.65; Delta = 0.56; IV = 15.3 || 10:11 = 21705 || Put Value = 245.00; Delta = -0.44; IV = 13.4
Name Value = 389.65; Delta = 0.56; IV = 15.3 || 10:12 = 21705 || Put Value = 246.20; Delta = -0.44; IV = 13.4
Name Value = 393.55; Delta = 0.56; IV = 15.4 || 10:13 = 21707 || Put Value = 245.95; Delta = -0.44; IV = 13.5
Name Value = 393.10; Delta = 0.56; IV = 15.3 || 10:14 = 21710 || Put Value = 246.00; Delta = -0.44; IV = 13.5
Name Value = 397.50; Delta = 0.56; IV = 15.5 || 10:15 = 21713 || Put Value = 242.55; Delta = -0.43; IV = 13.4
Name Value = 390.55; Delta = 0.56; IV = 15.3 || 10:16 = 21708 || Put Value = 247.00; Delta = -0.44; IV = 13.6
Name Value = 391.80; Delta = 0.56; IV = 15.2 || 10:17 = 21714 || Put Value = 243.90; Delta = -0.43; IV = 13.5
Name Value = 393.45; Delta = 0.56; IV = 15.1 || 10:18 = 21717 || Put Value = 244.25; Delta = -0.43; IV = 13.6
Name Value = 392.05; Delta = 0.56; IV = 15.2 || 10:19 = 21712 || Put Value = 244.45; Delta = -0.43; IV = 13.5
Name Value = 393.00; Delta = 0.56; IV = 15.2 || 10:20 = 21716 || Put Value = 244.00; Delta = -0.43; IV = 13.6
Name Value = 383.35; Delta = 0.56; IV = 15.0 || 10:21 = 21705 || Put Value = 250.00; Delta = -0.44; IV = 13.6
Name Value = 382.95; Delta = 0.55; IV = 15.1 || 10:22 = 21701 || Put Value = 249.65; Delta = -0.44; IV = 13.5
Name Value = 383.75; Delta = 0.56; IV = 15.1 || 10:23 = 21702 || Put Value = 248.75; Delta = -0.44; IV = 13.5
Name Value = 380.20; Delta = 0.55; IV = 15.0 || 10:24 = 21698 || Put Value = 252.10; Delta = -0.44; IV = 13.6
Name Value = 382.60; Delta = 0.55; IV = 15.1 || 10:25 = 21700 || Put Value = 249.85; Delta = -0.44; IV = 13.5
Name Value = 387.50; Delta = 0.56; IV = 15.2 || 10:26 = 21706 || Put Value = 247.30; Delta = -0.44; IV = 13.5
Name Value = 387.90; Delta = 0.56; IV = 15.2 || 10:27 = 21706 || Put Value = 246.00; Delta = -0.44; IV = 13.4
Name Value = 391.30; Delta = 0.56; IV = 15.2 || 10:28 = 21712 || Put Value = 244.55; Delta = -0.43; IV = 13.5
Name Value = 390.25; Delta = 0.56; IV = 15.1 || 10:29 = 21712 || Put Value = 244.15; Delta = -0.43; IV = 13.5
Name Value = 390.15; Delta = 0.56; IV = 15.2 || 10:30 = 21710 || Put Value = 243.85; Delta = -0.43; IV = 13.4
Name Value = 392.30; Delta = 0.56; IV = 15.2 || 10:31 = 21713 || Put Value = 242.65; Delta = -0.43; IV = 13.4
Name Value = 393.05; Delta = 0.56; IV = 15.2 || 10:32 = 21715 || Put Value = 241.90; Delta = -0.43; IV = 13.4
Name Value = 393.70; Delta = 0.56; IV = 15.2 || 10:33 = 21717 || Put Value = 240.65; Delta = -0.43; IV = 13.4
Name Value = 393.45; Delta = 0.56; IV = 15.1 || 10:34 = 21718 || Put Value = 240.60; Delta = -0.43; IV = 13.5
Name Value = 391.35; Delta = 0.56; IV = 15.1 || 10:35 = 21715 || Put Value = 242.55; Delta = -0.43; IV = 13.5
Name Value = 391.20; Delta = 0.56; IV = 15.1 || 10:36 = 21714 || Put Value = 242.50; Delta = -0.43; IV = 13.4
Name Value = 395.90; Delta = 0.56; IV = 15.2 || 10:37 = 21720 || Put Value = 240.00; Delta = -0.43; IV = 13.4
Name Value = 395.00; Delta = 0.56; IV = 15.2 || 10:38 = 21719 || Put Value = 240.50; Delta = -0.43; IV = 13.4
Name Value = 397.60; Delta = 0.57; IV = 15.2 || 10:39 = 21724 || Put Value = 238.75; Delta = -0.43; IV = 13.5
Name Value = 399.65; Delta = 0.57; IV = 15.2 || 10:40 = 21728 || Put Value = 237.70; Delta = -0.43; IV = 13.5
Name Value = 401.00; Delta = 0.57; IV = 15.2 || 10:41 = 21729 || Put Value = 237.05; Delta = -0.43; IV = 13.5
Name Value = 399.65; Delta = 0.57; IV = 15.3 || 10:42 = 21725 || Put Value = 238.70; Delta = -0.43; IV = 13.5
Name Value = 400.25; Delta = 0.57; IV = 15.3 || 10:43 = 21726 || Put Value = 238.75; Delta = -0.43; IV = 13.5
Name Value = 401.20; Delta = 0.57; IV = 15.3 || 10:44 = 21727 || Put Value = 237.40; Delta = -0.43; IV = 13.4
Name Value = 400.00; Delta = 0.57; IV = 15.3 || 10:45 = 21724 || Put Value = 238.85; Delta = -0.43; IV = 13.5
Name Value = 405.35; Delta = 0.57; IV = 15.4 || 10:46 = 21727 || Put Value = 236.00; Delta = -0.43; IV = 13.4
Name Value = 403.10; Delta = 0.57; IV = 15.3 || 10:47 = 21727 || Put Value = 238.00; Delta = -0.43; IV = 13.5
Name Value = 406.80; Delta = 0.57; IV = 15.5 || 10:48 = 21730 || Put Value = 236.70; Delta = -0.43; IV = 13.5
Name Value = 409.85; Delta = 0.57; IV = 15.4 || 10:49 = 21738 || Put Value = 234.00; Delta = -0.42; IV = 13.5
Name Value = 408.00; Delta = 0.57; IV = 15.3 || 10:50 = 21736 || Put Value = 235.00; Delta = -0.42; IV = 13.6
Name Value = 411.75; Delta = 0.57; IV = 15.5 || 10:51 = 21737 || Put Value = 232.55; Delta = -0.42; IV = 13.4
Name Value = 410.15; Delta = 0.57; IV = 15.4 || 10:52 = 21737 || Put Value = 234.00; Delta = -0.42; IV = 13.5
Name Value = 408.00; Delta = 0.57; IV = 15.3 || 10:53 = 21737 || Put Value = 235.40; Delta = -0.42; IV = 13.6
Name Value = 410.25; Delta = 0.57; IV = 15.4 || 10:54 = 21737 || Put Value = 234.60; Delta = -0.42; IV = 13.6
Name Value = 411.00; Delta = 0.57; IV = 15.4 || 10:55 = 21738 || Put Value = 234.00; Delta = -0.42; IV = 13.6
Name Value = 408.00; Delta = 0.57; IV = 15.4 || 10:56 = 21736 || Put Value = 233.00; Delta = -0.42; IV = 13.4
Name Value = 408.00; Delta = 0.57; IV = 15.4 || 10:57 = 21736 || Put Value = 232.95; Delta = -0.42; IV = 13.4
Name Value = 406.25; Delta = 0.57; IV = 15.3 || 10:58 = 21735 || Put Value = 234.40; Delta = -0.42; IV = 13.5
Name Value = 407.10; Delta = 0.57; IV = 15.3 || 10:59 = 21736 || Put Value = 234.15; Delta = -0.42; IV = 13.5
Name Value = 411.50; Delta = 0.57; IV = 15.4 || 11:00 = 21740 || Put Value = 231.90; Delta = -0.42; IV = 13.5
Name Value = 413.75; Delta = 0.57; IV = 15.5 || 11:01 = 21741 || Put Value = 230.40; Delta = -0.42; IV = 13.4
Name Value = 410.75; Delta = 0.57; IV = 15.4 || 11:02 = 21739 || Put Value = 232.30; Delta = -0.42; IV = 13.5
Name Value = 405.55; Delta = 0.57; IV = 15.4 || 11:03 = 21730 || Put Value = 237.00; Delta = -0.42; IV = 13.5
Name Value = 401.50; Delta = 0.57; IV = 15.3 || 11:04 = 21730 || Put Value = 236.90; Delta = -0.43; IV = 13.5
Name Value = 402.85; Delta = 0.57; IV = 15.2 || 11:05 = 21732 || Put Value = 236.00; Delta = -0.42; IV = 13.5
Name Value = 406.00; Delta = 0.57; IV = 15.4 || 11:06 = 21730 || Put Value = 236.95; Delta = -0.43; IV = 13.5
Name Value = 408.00; Delta = 0.57; IV = 15.4 || 11:07 = 21735 || Put Value = 234.45; Delta = -0.42; IV = 13.5
Name Value = 406.25; Delta = 0.57; IV = 15.3 || 11:08 = 21735 || Put Value = 235.00; Delta = -0.42; IV = 13.5
Name Value = 408.65; Delta = 0.57; IV = 15.4 || 11:09 = 21737 || Put Value = 234.30; Delta = -0.42; IV = 13.5
Name Value = 407.30; Delta = 0.57; IV = 15.3 || 11:10 = 21736 || Put Value = 235.25; Delta = -0.42; IV = 13.6
Name Value = 406.80; Delta = 0.57; IV = 15.3 || 11:11 = 21736 || Put Value = 234.90; Delta = -0.42; IV = 13.5
Name Value = 406.20; Delta = 0.57; IV = 15.3 || 11:12 = 21735 || Put Value = 234.95; Delta = -0.42; IV = 13.5
Name Value = 407.65; Delta = 0.57; IV = 15.3 || 11:13 = 21739 || Put Value = 234.25; Delta = -0.42; IV = 13.6
Name Value = 410.00; Delta = 0.57; IV = 15.3 || 11:14 = 21741 || Put Value = 233.00; Delta = -0.42; IV = 13.6
Name Value = 410.90; Delta = 0.57; IV = 15.4 || 11:15 = 21741 || Put Value = 234.60; Delta = -0.42; IV = 13.6
Name Value = 406.30; Delta = 0.57; IV = 15.3 || 11:16 = 21736 || Put Value = 236.05; Delta = -0.42; IV = 13.6
Name Value = 405.75; Delta = 0.57; IV = 15.3 || 11:17 = 21734 || Put Value = 236.70; Delta = -0.42; IV = 13.6
Name Value = 409.05; Delta = 0.57; IV = 15.3 || 11:18 = 21739 || Put Value = 234.70; Delta = -0.42; IV = 13.6
Name Value = 411.70; Delta = 0.57; IV = 15.4 || 11:19 = 21742 || Put Value = 232.40; Delta = -0.42; IV = 13.5
Name Value = 412.05; Delta = 0.57; IV = 15.4 || 11:20 = 21742 || Put Value = 232.70; Delta = -0.42; IV = 13.6
Name Value = 410.40; Delta = 0.57; IV = 15.3 || 11:21 = 21740 || Put Value = 233.40; Delta = -0.42; IV = 13.5
Name Value = 408.55; Delta = 0.57; IV = 15.3 || 11:22 = 21739 || Put Value = 233.25; Delta = -0.42; IV = 13.5
Name Value = 409.00; Delta = 0.57; IV = 15.4 || 11:23 = 21736 || Put Value = 233.30; Delta = -0.42; IV = 13.4
Name Value = 409.00; Delta = 0.57; IV = 15.4 || 11:24 = 21738 || Put Value = 232.45; Delta = -0.42; IV = 13.4
Name Value = 410.80; Delta = 0.57; IV = 15.4 || 11:25 = 21741 || Put Value = 232.40; Delta = -0.42; IV = 13.5
Name Value = 411.60; Delta = 0.57; IV = 15.4 || 11:26 = 21740 || Put Value = 231.45; Delta = -0.42; IV = 13.4
Name Value = 411.00; Delta = 0.57; IV = 15.3 || 11:27 = 21742 || Put Value = 231.90; Delta = -0.42; IV = 13.5
Name Value = 411.00; Delta = 0.57; IV = 15.4 || 11:28 = 21741 || Put Value = 231.45; Delta = -0.42; IV = 13.5
Name Value = 413.00; Delta = 0.58; IV = 15.3 || 11:29 = 21746 || Put Value = 231.00; Delta = -0.42; IV = 13.6
Name Value = 416.60; Delta = 0.57; IV = 15.5 || 11:30 = 21746 || Put Value = 228.80; Delta = -0.42; IV = 13.5
Name Value = 412.25; Delta = 0.57; IV = 15.3 || 11:31 = 21744 || Put Value = 231.00; Delta = -0.42; IV = 13.5
Name Value = 411.00; Delta = 0.57; IV = 15.4 || 11:32 = 21741 || Put Value = 231.60; Delta = -0.42; IV = 13.5
Name Value = 408.00; Delta = 0.57; IV = 15.3 || 11:33 = 21738 || Put Value = 233.00; Delta = -0.42; IV = 13.5
Name Value = 406.45; Delta = 0.57; IV = 15.3 || 11:34 = 21736 || Put Value = 234.05; Delta = -0.42; IV = 13.5
Name Value = 407.35; Delta = 0.57; IV = 15.3 || 11:35 = 21737 || Put Value = 234.00; Delta = -0.42; IV = 13.5
Name Value = 405.20; Delta = 0.57; IV = 15.3 || 11:36 = 21733 || Put Value = 234.20; Delta = -0.42; IV = 13.4
Name Value = 407.00; Delta = 0.57; IV = 15.4 || 11:37 = 21733 || Put Value = 234.15; Delta = -0.42; IV = 13.4
Name Value = 403.60; Delta = 0.57; IV = 15.3 || 11:38 = 21730 || Put Value = 235.40; Delta = -0.42; IV = 13.4
Name Value = 405.20; Delta = 0.57; IV = 15.3 || 11:39 = 21734 || Put Value = 233.55; Delta = -0.42; IV = 13.5
Name Value = 405.95; Delta = 0.57; IV = 15.3 || 11:40 = 21735 || Put Value = 233.00; Delta = -0.42; IV = 13.4
Name Value = 409.00; Delta = 0.57; IV = 15.3 || 11:41 = 21739 || Put Value = 232.10; Delta = -0.42; IV = 13.5
Name Value = 407.40; Delta = 0.57; IV = 15.3 || 11:42 = 21738 || Put Value = 232.90; Delta = -0.42; IV = 13.5
Name Value = 405.25; Delta = 0.57; IV = 15.3 || 11:43 = 21734 || Put Value = 233.85; Delta = -0.42; IV = 13.4
Name Value = 402.95; Delta = 0.57; IV = 15.3 || 11:44 = 21731 || Put Value = 234.45; Delta = -0.42; IV = 13.4
Name Value = 403.30; Delta = 0.57; IV = 15.3 || 11:45 = 21731 || Put Value = 234.15; Delta = -0.42; IV = 13.4
Name Value = 402.95; Delta = 0.57; IV = 15.3 || 11:46 = 21731 || Put Value = 236.00; Delta = -0.42; IV = 13.5
Name Value = 402.55; Delta = 0.57; IV = 15.2 || 11:47 = 21732 || Put Value = 234.35; Delta = -0.42; IV = 13.4
Name Value = 403.00; Delta = 0.57; IV = 15.3 || 11:48 = 21731 || Put Value = 234.80; Delta = -0.42; IV = 13.4
Name Value = 401.45; Delta = 0.57; IV = 15.2 || 11:49 = 21730 || Put Value = 234.70; Delta = -0.42; IV = 13.4
Name Value = 403.80; Delta = 0.57; IV = 15.2 || 11:50 = 21734 || Put Value = 234.05; Delta = -0.42; IV = 13.4
Name Value = 405.55; Delta = 0.57; IV = 15.3 || 11:51 = 21736 || Put Value = 233.15; Delta = -0.42; IV = 13.4
Name Value = 404.55; Delta = 0.57; IV = 15.3 || 11:52 = 21735 || Put Value = 233.60; Delta = -0.42; IV = 13.5
Name Value = 406.85; Delta = 0.57; IV = 15.3 || 11:53 = 21738 || Put Value = 232.95; Delta = -0.42; IV = 13.5
Name Value = 404.10; Delta = 0.57; IV = 15.2 || 11:54 = 21737 || Put Value = 234.50; Delta = -0.42; IV = 13.5
Name Value = 402.65; Delta = 0.57; IV = 15.3 || 11:55 = 21732 || Put Value = 235.35; Delta = -0.42; IV = 13.5
Name Value = 404.25; Delta = 0.57; IV = 15.3 || 11:56 = 21734 || Put Value = 235.00; Delta = -0.42; IV = 13.5
Name Value = 405.70; Delta = 0.57; IV = 15.3 || 11:57 = 21735 || Put Value = 234.00; Delta = -0.42; IV = 13.5
Name Value = 407.00; Delta = 0.57; IV = 15.3 || 11:58 = 21735 || Put Value = 233.20; Delta = -0.42; IV = 13.4
Name Value = 404.75; Delta = 0.57; IV = 15.3 || 11:59 = 21733 || Put Value = 234.45; Delta = -0.42; IV = 13.4
Name Value = 403.70; Delta = 0.57; IV = 15.3 || 12:00 = 21732 || Put Value = 236.00; Delta = -0.42; IV = 13.5
Name Value = 394.80; Delta = 0.56; IV = 15.1 || 12:01 = 21722 || Put Value = 239.40; Delta = -0.43; IV = 13.4
